Title | Genre | Release | Fans | Critics | MR | ||
---|---|---|---|---|---|---|---|
![]() | A Nice Indian Boy [2024] | Comedy, Drama, Romance | Apr 04, 2025 | 79% | 96% | 87% | |
![]() | Sinners [2025] | Action, Drama, Horror, Thriller | Apr 18, 2025 | 80% | 91% | 85% | |
![]() | The Ballad of Wallis Island [2025] | Comedy, Sci-Fi | Mar 28, 2025 | 77% | 87% | 82% | |
![]() | Bob Trevino Likes It [2024] | Comedy, Drama | Mar 21, 2025 | 81% | 83% | 82% | |
![]() | Friendship [2024] | Comedy | May 09, 2025 | 78% | 85% | 81% | |
![]() | That They May Face the Rising Sun [2023] | Drama | Apr 11, 2025 | 71% | 89% | 80% | |
![]() | Warfare [2025] | Action, Drama, War | Apr 11, 2025 | 76% | 85% | 80% | |
![]() | A Rad Documentary [2025] | Documentary | Mar 20, 2025 | 79% | 0% | 79% | |
![]() | Sew Torn [2024] | Comedy, Thriller | May 09, 2025 | 64% | 94% | 79% | |
![]() | Pavements [2025] | Biography, Documentary, Music | May 02, 2025 | 71% | 88% | 79% | |
![]() | One to One: John & Yoko [2024] | Biography, Documentary | Apr 11, 2025 | 73% | 84% | 78% | |
![]() | Superboys of Malegaon [2024] | Comedy, Drama | Apr 24, 2025 | 78% | 79% | 78% | |
![]() | Thunderbolts* [2025] | Action, Adventure, Crime, Drama, Fantasy, Sci-Fi | May 02, 2025 | 76% | 78% | 77% | |
![]() | The Ugly Stepsister [2025] | Comedy, Drama, Horror | Apr 18, 2025 | 72% | 83% | 77% | |
![]() | Summer of 69 [2025] | Comedy, Drama | May 09, 2025 | 76% | 0% | 76% | |
![]() | Cheech & Chong's Last Movie [2024] | Documentary | Apr 25, 2025 | 75% | 78% | 76% | |
![]() | Grand Tour [2024] | Drama, History, Romance | Mar 28, 2025 | 65% | 86% | 75% | |
![]() | Pangolin: Kulu's Journey [2025] | Documentary | Apr 21, 2025 | 75% | 0% | 75% | |
![]() | Sister Midnight [2024] | Comedy, Drama | May 02, 2025 | 64% | 85% | 74% | |
![]() | The Friend [2024] | Drama | Mar 28, 2025 | 65% | 84% | 74% |
Coming Soon
View all